The LCD TV market is flooded with numerous HDTV models. How would you select the right one for you? It would be impossible to compare each and every LCD TV model with one another. However if you can narrow down your search with one or two fixed criteria, it becomes easier to make a comparison.
Here we have compared 42 inch LCD TV models from leading brands. Why 42 inches? Statistics show that 32 inch and 42 inch LCD HDTV models are the most popular among consumers. In the comparison table below, we have included various features, size, price and average user ratings. You can see the actual user reviews by clicking on the “Read Reviews” link.
Comparison Chart 42 Inch LCD HDTV Date:12 January, 2012
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Brand | Sharp | Vizio | Samsung | LG | Haier |
Color | Black | BLACK | Black | Silver Grey | Black |
Feature | 42" HDTV LCD-TV with Full HD 1080p resolution 10,000:1 Dynamic Contrast Ratio 4ms Response Time It featurees PC Input RS-232C Input for control | 50,000:1 Dynamic Contrast Ratio for darker blacks and brighter whites SRS TruVolume eliminates volume inconsistencies between programming SRS TruSurround HD delivers immersive virtual high definition surround sound 240Hz displays 240 scenes per second by combining advanced 120Hz technology with scanning backlight | 3D glasses not included in box, must be purchased as optional accessory Auto Motion Plus 120Hz with Clear Motion Rate It has full HD 1080p resolution It is Samsung Smart 3D TV It is Samsung Smart TV | LED Backlighting NetCast Entertainment Access (Wi-Fi Ready) Wireless 1080p Ready TruMotion 120Hz Picture Wizard II 1920 x 1080 full HD 120Hz resolution With LED Backlighting 3,000,000:1 dynamic contrast ratio Picture Wizard II with 2.6ms response time Wide 178-degree vertical and 178-degree horizontal angles | 42-inch LCD TV with hidden speakers Full HD 1080p; Dynamic contrast ratio 2500:1 4 HDMI inputs, PC input, 2 component inputs USB input for video, audio and digital pictures SRS TruSurround XT Sound |
Model | LC42D64U | SV421XVT | UN40D6500 | 42LE5400 | HL42XK1 |
Title | Sharp Aquos LC42D64U 42-Inch 1080p LCD HDTV | VIZIO SV421XVT 42-Inch XVT-Series 1080p 240 Hz SPS LCD HDTV | Samsung UN40D6500 40-Inch 1080p 120 Hz 3D LED TV (Black) | LG 42LE5400 42-Inch 1080p 120 Hz LED HDTV with Internet Applications | Haier HL42XK1 42-inch 1080p LCD TV |
Warranty | 1 Year Parts and Labor | 1 year | One Year Parts & Labor | ||
Price | $942.90 | $799.99 | Too Low to Display | $1399.99 | $779.99 |
Height | 39.5 inch | 27.12 inch | 21.6 inch | 24.8 inch | 28.5 inch |
Weight | 60.63 pound | 38.1 pound | 22 pound | 36.8 pound | 60.6 pound |
Width | 12.8 inch | 9.5 inch | 36.7 inch | 40 inch | 11.38 inch |
Length | 27.9 inch | 39.41 inch | 1.2 inch | 1.2 inch | 39.25 inch |
Size | 40-Inch | 42 Inch | |||
Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
Link | More Info | More Info | More Info | More Info | More Info |
* Click on the More Info link to see the latest deal on 42 inch LCD TV.